Hardware support: AMD Shows New 3D V-Cache Ryzen Chiplets, up to 192MB of L3 Cache Per Chip, 15% Gaming Improvement |
- AMD Shows New 3D V-Cache Ryzen Chiplets, up to 192MB of L3 Cache Per Chip, 15% Gaming Improvement
- FidelityFX Super Resolution coming to games in June 22th
- Computex and Nvidia - RTX 3080 Ti announced at $1,199 and RTX 3070 Ti at $599
- SamMobile: "It's official! Flagship Exynos chip with AMD RDNA2 GPU is coming later this year"
- VideoCardz: "AMD Ryzen 7 5700G and Ryzen 5 5600G to launch for DIY market on August 5th"
- TechTechPotato (Dr Ian Cutress): "AMD GETS STACKED 192 MB of L3 Cache on Ryzen, Coming 2022?"
- FidelityFX Super Resolution 4K quality comparisons
- VideoCardz: "AMD announces Radeon RX 6000M laptop graphics card series with RDNA2 architecture"
- Bringing Vulkan Raytracing to older AMD hardware (Vega and below)
- Testing Unreal Engine 5 Temporal Super Resolution (TSR), quality and performance
- Nvidia reveals that its GPUs have helped Microsoft improve Real-time grammar correction in MS Office in 1/5 of a second
- ZOTAC accidentally confirms GeForce RTX 3080Ti and RTX 3070Ti announcement
- Anandtech: "The ASUS ROG Strix G15 (G513QY) Review: Embracing AMD's Advantage"
- U.S. News & World Report: "Japanese Companies to Develop Chipmaking Technology With TSMC - Nikkei"
- XPG to launch DDR5-7400 memory modules in third quarter, overclockable up to 12600 MT/s
- What's the likelihood of AMD's Super Resolution solution being backwards compatible with released games?
- It’s Time For Ti -- Announcing The GeForce RTX 3080 Ti, Our New Gaming Flagship, And The GeForce RTX 3070 Ti
- NVIDIA Keynote Livestream
- AMD Ryzen 5 5500U - Windows 10 vs. Ubuntu 21.04 Linux Benchmarks Review
- (JT)I Tested The New Radeon RX 6800M In Games!
- Nvidia GeForce RTX 3080 Ti Unboxing Look | very long (320 mm) |
AMD Shows New 3D V-Cache Ryzen Chiplets, up to 192MB of L3 Cache Per Chip, 15% Gaming Improvement Posted: 31 May 2021 08:18 PM PDT | ||||||||||||||||||
FidelityFX Super Resolution coming to games in June 22th Posted: 31 May 2021 07:31 PM PDT https://twitter.com/Radeon/status/1399553203025420292?s=19 Looking forward to it and how it compares to TSR [link] [comments] | ||||||||||||||||||
Computex and Nvidia - RTX 3080 Ti announced at $1,199 and RTX 3070 Ti at $599 Posted: 31 May 2021 10:29 PM PDT Check the official stream here for source https://youtu.be/1Kio8Hn8f3U Edit: please see official Nvidia product page here https://www.nvidia.com/en-us/geforce/graphics-cards/30-series/rtx-3080-3080ti/ Thanks for updated links [link] [comments] | ||||||||||||||||||
SamMobile: "It's official! Flagship Exynos chip with AMD RDNA2 GPU is coming later this year" Posted: 31 May 2021 08:25 PM PDT | ||||||||||||||||||
VideoCardz: "AMD Ryzen 7 5700G and Ryzen 5 5600G to launch for DIY market on August 5th" Posted: 31 May 2021 07:21 PM PDT | ||||||||||||||||||
TechTechPotato (Dr Ian Cutress): "AMD GETS STACKED 192 MB of L3 Cache on Ryzen, Coming 2022?" Posted: 31 May 2021 11:35 PM PDT | ||||||||||||||||||
FidelityFX Super Resolution 4K quality comparisons Posted: 31 May 2021 08:27 PM PDT | ||||||||||||||||||
VideoCardz: "AMD announces Radeon RX 6000M laptop graphics card series with RDNA2 architecture" Posted: 31 May 2021 01:04 PM PDT | ||||||||||||||||||
Bringing Vulkan Raytracing to older AMD hardware (Vega and below) Posted: 31 May 2021 10:48 AM PDT | ||||||||||||||||||
Testing Unreal Engine 5 Temporal Super Resolution (TSR), quality and performance Posted: 31 May 2021 03:03 AM PDT I Tested the new Temporal Super Resolution (TSR) upsampling method of Unreal Engine 5 Early Access using the Ancient Valley demo. Dis some comparisons to UE's original TAA upsampling and naiive upscaling as well. Results below: Test System All of the comparisons were run at 1440p on my home rig in UE5 editor with Epic quality assets (unfortunately I don't have a 4K monitor):
Video comparisons: Youtube (blurrier but with chapters) Vimeo (better quality, but no annotations) At 0:52 I change from 50% (720p) TAA to TSR, night and day difference in not only quality but also temporal stability. Image comparisons and Performance: (only
How is this relevant is this relevant to this subreddit? With DLSS and temporal upscaling being all the rage and Amd working on their own method (GSR), UE5 engine's implementation is actually very relevant as:
There is a lengthier post with console commands and more info on Anandtech forums Verdict: Overall TSR IMO looks really really good considering the circumstances. In actual gameplay (in motion) it fixes most of the problems I have with legacy upsampling methods like TAA (this is why I can't stand it in Cyberpunk below 90% for instance). Upsides:
Negatives:
Unfortunately I don't have a 4K screen so can't try it out, but considering the relatively good job TSR did at 50% (720p) for 1440p going from 1080p to 4K (that will be the standard for console) should be very decent. This is somewhat confirmed by my 1080p -> 1440p results. How does it relate to AMD's upcoming GSR? Considering AMD was at least somewhat involved with UE5 development, TSR is also vendor agnostic and TSR's shaders are optimized for RDNA2 Consoles, it should at the very least be considered a distant cousin to the upcoming GSR and also the baseline on what to achieve. That's not a bad thing as it performs and looks very well. Even if AMD can't improve upon TSR, GSR would still be a totally adequate upscaling method (well worth it for consoles at least). If they do manage to do even slightly better, then IMO it's a true and honest DLSS competitor. How does it relate to DLSS? (e.g. help wanted) Unfortunately I don't have an RTX card but anyone Who has one and some UE engine knowledge could help out (and perhaps do 4K comparison in the process). Nvidia has uploaded a version of their DLSS plugin to NvRTX github that should compile with UE5. So at least in theory it should be possible to also compare to that as well. TL;DR: Still some bugs, but overall TSR looks very very good on the stills and even better in motion, especially when considering the minimal performance hit and hardware compatiblity (Vega and Maxwell included) . It provides a good baseline for what to expect from AMD's GSR (hopefully it can do even better) and it looks to be a very solid offering. [link] [comments] | ||||||||||||||||||
Posted: 31 May 2021 10:49 PM PDT | ||||||||||||||||||
ZOTAC accidentally confirms GeForce RTX 3080Ti and RTX 3070Ti announcement Posted: 31 May 2021 11:40 AM PDT | ||||||||||||||||||
Anandtech: "The ASUS ROG Strix G15 (G513QY) Review: Embracing AMD's Advantage" Posted: 31 May 2021 08:15 PM PDT | ||||||||||||||||||
U.S. News & World Report: "Japanese Companies to Develop Chipmaking Technology With TSMC - Nikkei" Posted: 31 May 2021 06:20 AM PDT | ||||||||||||||||||
XPG to launch DDR5-7400 memory modules in third quarter, overclockable up to 12600 MT/s Posted: 31 May 2021 04:53 AM PDT | ||||||||||||||||||
Posted: 31 May 2021 11:03 AM PDT So after discovering and using the sharpening option in Nvidia Control Panel, I saw the power of external driver level effects/filters in increasing image fidelity. Given that AMD's solution is touted to be cross manufacturer and even cross platform while also working on any game with no game specific deep learning, I wouldn't be surprised if AMD integrate it into their drivers similar to Nvidia's sharpening to use it on any game even older ones. But, what are the chances that AMD release an equivalent software for Nvidia GPU users that allows them to do this? [link] [comments] | ||||||||||||||||||
Posted: 31 May 2021 10:35 PM PDT | ||||||||||||||||||
Posted: 31 May 2021 10:11 PM PDT | ||||||||||||||||||
AMD Ryzen 5 5500U - Windows 10 vs. Ubuntu 21.04 Linux Benchmarks Review Posted: 31 May 2021 09:44 PM PDT | ||||||||||||||||||
(JT)I Tested The New Radeon RX 6800M In Games! Posted: 31 May 2021 07:46 PM PDT | ||||||||||||||||||
Nvidia GeForce RTX 3080 Ti Unboxing Look | very long (320 mm) | Posted: 01 Jun 2021 12:29 AM PDT |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment