Hardware support: Now Live - Monitors AMA with Chief Blur Busters, Gigabyte, Nixeus, and Sceptre! |
- Now Live - Monitors AMA with Chief Blur Busters, Gigabyte, Nixeus, and Sceptre!
- The Best High-End Air Cooler - 2020 Edition
- First Real Life PS5 Image Leaks Confirming The Size Is Huge
- AMD's "leaked" RX 6900 XT slides are nonsense
- (Buildzoid/AHOC)ASUS B550 motherboard first impressions
- EK AIO Tear-Down & Disassembly vs. Arctic Liquid Freezer II: Microfin & Motor Differences (Gamers Nexus)
- Benchmarks & (short) die-analysis of Navi 12
- ADATA Swordfish 1 TB M.2 NVMe SSD Review - No Excuse to not NVMe
- Dutch retailer centralpoint lists Tiger Lake equipped laptops with an expected release date of July 27th.
- The Next Advanced Packages
- Which harddrive do I choose for working with big sound files? Music libraries. Samsung T5 or 970
- The Coming Chip Wars
Now Live - Monitors AMA with Chief Blur Busters, Gigabyte, Nixeus, and Sceptre! Posted: 19 Jun 2020 11:13 AM PDT The representatives will post the 1st round of Questions & Answers in the next hour or two, in the meantime feel free to submit any monitor related questions in the comments. As a reminder, please be courteous to your fellow Redditors and our guest representatives. Critical comments are welcome - but stay tactful. We will keep this thread open for 48 hours so that everyone has a chance to participate. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||
The Best High-End Air Cooler - 2020 Edition Posted: 19 Jun 2020 10:54 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||
First Real Life PS5 Image Leaks Confirming The Size Is Huge Posted: 19 Jun 2020 01:44 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||
AMD's "leaked" RX 6900 XT slides are nonsense Posted: 20 Jun 2020 01:41 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||
(Buildzoid/AHOC)ASUS B550 motherboard first impressions Posted: 19 Jun 2020 08:59 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Jun 2020 11:00 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||
Benchmarks & (short) die-analysis of Navi 12 Posted: 19 Jun 2020 09:37 PM PDT
die comparison with Navi 10 on Imgur Navi 10 is 251mm², so ~42mm² bigger. HBM2 interfaces & controller are (obvious) smaller on Navi 12, but it looks like that AMD has shrunked some other parts. Maybe there are some minor architecture differences between Navi 10 & 12, maybe AMD need some less transistors because of the lower clock rates of Navi 12. Maybe they can also reach a higher transistor density - because of the lower clock rates.
source: 3DCenter.org [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||
ADATA Swordfish 1 TB M.2 NVMe SSD Review - No Excuse to not NVMe Posted: 19 Jun 2020 05:40 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Jun 2020 01:47 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Jun 2020 10:21 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||
Which harddrive do I choose for working with big sound files? Music libraries. Samsung T5 or 970 Posted: 20 Jun 2020 02:18 AM PDT Hey, I'm thorn between bying the T5 SSD 2TB, up to 540m/s https://www.samsung.com/semiconductor/minisite/ssd/product/portable/t5/ Or bying an external Samsung 970 EVO plus. up to 3500m/s https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evoplus/ With this case: https://www.amazon.com/Enclosure-USB-C-M-Key-Aluminium-Black/dp/B07JJXCSC4 Will the case slow down the harddrive, is there a better external case for the 970? Will I notice the difference between the harddrives? My files could be 2gb or more when working. Thanks [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Jun 2020 07:44 AM PDT |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment