Hardware support: Threadripper 3000 vs. Cascade Lake X Meta Review: Application & Gaming Performance compared from $500 to $2000 |
- Threadripper 3000 vs. Cascade Lake X Meta Review: Application & Gaming Performance compared from $500 to $2000
- Amazon Turns to Cloud Hardware to Outrun Microsoft and Google | In a major reversal, the company is selling its new $250,000 Outposts rack servers to security-conscious enterprise customers.
- Making The Athlon 3000G's Integrated Graphics Better (RandomGaminginHD)
- (Notebookcheck) Qualcomm offers a sneak peak at the Snapdragon 865 and Snapdragon 765/765G Mobile Platforms with integrated 5G
- HIS deploys its colorful Radeon RX 5700 XT ARMY
- Huawei has shown an ARMv8 desktop/server form-factor board taking an ATX power supply, with 4 or 8 core SoC, 2xM.2, 6xSATA, 64GiB DDR4 in 4 slots, PCIe expansion.
- [Gamers Nexus x Buildzoid] AMD Dual-CPU Epyc Motherboard VRM Analysis & "Overclocking" Capabilities
- Mach.2 Progress: Microsoft Nearly Doubles IOPS using Seagate Exos with MACH.2 Dual-Actuator Technology
- Amazon Announces Graviton2 SoC Along With New AWS Instances: 64-Core Arm With Large Performance Uplifts
- AMD Challenges Intel's NUC, Fosters Mini PC Ecosystem
- Lift off: De-RISC to create first RISC-V, fully European platform for space
- [Actually Hardcore Overclocking] mobo PCB Breakdown: MSI Creator TRX40
- AWS Goes All In On Arm-Based Graviton2 Processors With EC2 6th Gen Instances
- Fractal Design Define S or NZXT H510: which do you recommend using if both are same price?
- Do HDDs wear and tear if connected to pc but not being used?
- Is a burnt out CPU trash?
- Intel in Advanced Talks for Habana Labs Acquisition for Over $1 Billion
- [ServeTheHome] Dell Precision T7920 Dual Intel Xeon Workstation Review
- Speculation on Ampere GPUs and their potential design.
Posted: 03 Dec 2019 11:07 PM PST This comparison not just include Threadripper 3000 and Cascade Lake X, it's also include the Ryzen 9 3950X (launch reviews on Nov 14, but market availability just on Nov 25) and the Core i9-9900KS (launch on Oct 30). So, it's a complete comparison of all the (current) high-end and HEDT solutions in the price range of $500-2000. Not included is Core i9-10900X, -10920X & -10940X, because unfortunately they were just rarely tested.
Application Performance (Windows)
Gaming Performance (Windows)
compiled as info graphics: Performance Summary of AMD & Intel High-End & HEDT Processors 2019 Price-Performance Ratio of AMD & Intel High-End & HEDT Processors 2019
Source: 3DCenter's Launch Analysis of Cascade Lake X & Threadripper 3000 [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2019 10:46 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making The Athlon 3000G's Integrated Graphics Better (RandomGaminginHD) Posted: 03 Dec 2019 04:50 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2019 09:16 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIS deploys its colorful Radeon RX 5700 XT ARMY Posted: 03 Dec 2019 02:18 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2019 03:04 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Gamers Nexus x Buildzoid] AMD Dual-CPU Epyc Motherboard VRM Analysis & "Overclocking" Capabilities Posted: 04 Dec 2019 12:47 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2019 02:41 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2019 09:53 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Challenges Intel's NUC, Fosters Mini PC Ecosystem Posted: 03 Dec 2019 06:05 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift off: De-RISC to create first RISC-V, fully European platform for space Posted: 03 Dec 2019 12:48 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Actually Hardcore Overclocking] mobo PCB Breakdown: MSI Creator TRX40 Posted: 04 Dec 2019 12:50 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWS Goes All In On Arm-Based Graviton2 Processors With EC2 6th Gen Instances Posted: 03 Dec 2019 09:47 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fractal Design Define S or NZXT H510: which do you recommend using if both are same price? Posted: 04 Dec 2019 02:17 AM PST the nzxt case goes down to 60£ sometimes, so I'm wondering if both were 60£ which would you recommend? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do HDDs wear and tear if connected to pc but not being used? Posted: 03 Dec 2019 09:48 AM PST I bought an HDD so I can backup my important files, I don't want to buy an enclosure instead I just want to keep it in my pc and copy files to it every few months or so. If the drive is connected to the pc but never actually being read or written to, do the parts in the HDD wear down? Does the pc only send power to the HDD if I need to read or write something to it? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Dec 2019 12:27 AM PST I recently replaced my CPU bc it wasn't letting my computer start up, a combination of age and heat. Is it worth trying to sell to someone for parts or is it pretty much trash now? Thanks [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel in Advanced Talks for Habana Labs Acquisition for Over $1 Billion Posted: 03 Dec 2019 07:46 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ServeTheHome] Dell Precision T7920 Dual Intel Xeon Workstation Review Posted: 03 Dec 2019 08:17 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speculation on Ampere GPUs and their potential design. Posted: 03 Dec 2019 07:58 AM PST To start, I want to say that I'm nowhere near as versed in the topic of Computer Engineering as I would like to be. Mad respect to the guys and girls out there who can poke holes in my theories and help me get a better grasp on GPU technology. After AMD demonstrated the untapped potential for MCM CPUs with Ryzen, I think the next obvious step in GPU design is a shift away from monolithic GPU dies and toward MCM layouts. Rumors have already circulated about Hopper, Nvidia's next-next gen architecture, likely being a consumer GPU with an MCM configuration. This along with Intel's new Xe GPU which also seems to be and MCM configuration. But what about Ampere? Could it be possible that Ampere will include the foundational developments needed for an MCM configuration? So here's my wild theory: What if Ampere is a modified Turing architecture with independent dies for traditional CUDA cores and RT + Tensor cores? We already know Ampere is built on the 7nm node and would hopefully see a die shrink compared to the current Turing TU102 chip. But separating the CUDA cores from the Tensor and RT cores could significantly reduce the die size of both. According to this post the Tensor and RT cores take up roughly 24% of the gpu die. From this, I calculate that without RT and Tensor cores, the TU102 die could have been 573mm2. With the coming node shrink to 7nm, TSMC claims 1.6X logic density and 20% speed increase compared to the 12nm node. That means that the current 2080ti's 13.4 Tflops could jump to ~25.7 Tflops on the same die area. (This sounds too good to be true, if my calculations are off please call me retarded lol). I'm assuming Samsung's 7nm process is roughly equivalent to TSMC's 7nm process. I know Samsung will be manufacturing the Ampere chips. So, what about the tensor and RT cores? In theory this means that Nvidia could design an RT+Tensor die that could be scaled multiple times on the same chip, but I doubt they'd jump that far into MCM for Ampere. From what I can see, the 2080 ti's price suffers from the die size being massive compared to the 1080 ti. (749mm2 vs 471mm2) The addition of RT and Tensor cores made the monolithic die much more expensive without incredible performance gains. Ampere could, in theory, drop the price significantly or up the performance vs Turing by separating these chips. TL;DR: If Nvidia's Ampere splits the CUDA cores from the RT+Tensor cores in an MCM configuration, Ampere could be to Kepler what Pascal was to Maxwell 2.0. Maybe even have roughly double the performance while shrinking the CUDA SM die to ~570 mm2. My big questions: Are the RT and Tensor cores even capable of being separated from the CUDA cores, or are there limitations that I'm not seeing here? What kind of bandwidth, latency, and other requirements to RT and Tensor cores have that I've missed. In my mind, it's a no brainer. Since I don't have much of a brain for this, I'd love to hear what I've missed. [link] [comments] |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment