- When it comes to CPU reviews and benchmarks all kinds of non-gaming tests are done. But why is it when it comes to GPU reviews, there's barely any mention or any test aside from gaming such as 3DCG?
- Seagate: "Seagate Designs RISC-V Cores to Power Data Mobility and Trustworthiness"
- AMD Radeon RX 6900 XT: 4K performance of 14 launch reviews compiled
- [Gamers Nexus] AMD Radeon RX 6900 XT GPU Review & Benchmarks
- Samsung Galaxy S21 now looks likely to come without a charger, like the iPhone 12
- Intel's Raja Koduri Teases Pictures of Xe-HP GPUs
- MANLI submits GeForce RTX 3080 Ti, RTX 3070 Ti, RTX 3060 and RTX 3050 to EEC
- [Optimum Tech] AMD RX 6900 XT Review - I Can't Recommend This.
- Apple’s new AirPods Max over-ear headphones cost $549
- How does nvidia allocate its resources and use joint venture in their business model (RTX 3080)
- Radeon RX 6900 XT Review, AMD's Fight For the Top
- (VideoCardz) AMD Radeon RX 6900 XT Review Roundup
- AMD Radeon RX 6900 XT Review vs RTX 3090/ RTX 3080/ RX 6800 XT!
- What is the point of mid end GPU premium models?
- RDNA 2 Instruction Set Architecture Reference Guide
- Quality of webcams filling Logitech's production gap during COVID?
- AMD Radeon RX 6900 XT Review - The Biggest Big Navi
- Why is Apple M1 Processor Passing on the Chiplets? - EE Times Asia
Posted: 08 Dec 2020 03:13 PM PST 3DCG is very open and anybody can try it unlike trying to number crunch or stress a CPU without using stress tests and benchmarks. If you're a student, you can download and use Autodesk Maya for free. Not only that you get to use the powerful Arnold renderer and also Pixar's (one of the greatest 3DCG studios) own renderer, RenderMan. How cool is that? These renderers used to use CPUs only back in my student days but now they make use of GPU to render. If you're no longer a student, Blender is free and Pixar is planning to release a plugin to be able to use RenderMan in Blender. 3DCG modeling itself is fun as you can make a model in various different ways. So I find it baffling that for GPU reviews, there's barely any mention on GPU's strength in 3DCG. In fact for CPU reviews, reviewers use Cinebench. Why is 3DCG left out for GPUs? I thought of this because of the recent comparison between 3090 and 6900 XT. Unlike the 6900 XT, 3090 actually has a use case in 3DCG rendering. Is it because AMD's cards just don't perform good enough? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seagate: "Seagate Designs RISC-V Cores to Power Data Mobility and Trustworthiness" Posted: 09 Dec 2020 12:09 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Radeon RX 6900 XT: 4K performance of 14 launch reviews compiled Posted: 08 Dec 2020 10:04 AM PST
Source: 3DCenter.org [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Gamers Nexus] AMD Radeon RX 6900 XT GPU Review & Benchmarks Posted: 08 Dec 2020 06:15 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung Galaxy S21 now looks likely to come without a charger, like the iPhone 12 Posted: 08 Dec 2020 11:17 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel's Raja Koduri Teases Pictures of Xe-HP GPUs Posted: 08 Dec 2020 08:15 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANLI submits GeForce RTX 3080 Ti, RTX 3070 Ti, RTX 3060 and RTX 3050 to EEC Posted: 08 Dec 2020 08:14 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Optimum Tech] AMD RX 6900 XT Review - I Can't Recommend This. Posted: 08 Dec 2020 06:08 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple’s new AirPods Max over-ear headphones cost $549 Posted: 08 Dec 2020 07:47 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How does nvidia allocate its resources and use joint venture in their business model (RTX 3080) Posted: 08 Dec 2020 04:09 PM PST Hey guys, So I'm in a group project where we have to do an essay on a product and the product we chose is graphics cards, more specifically the RTX 3080. We're coming as if we're nvidia and we are going to launch a product that's similar to the 3080 and so I need help writing about what nvidia might do in terms of resources and joint ventures. Anyways, for joint venture I've found theres quite a bit to write about, for example some games and pc monitors are optimised to work best with nvidia graphics However for resources I'm really stuck, does anyone know what the time frames for developing a card look like? How long does research and development take, testing and manufacture? Is the release of a card based off a time deadline or amount of money? What are the physical graphics cards themselves made from and how much do they cost per unit? If not how much do the raw materials cost? How many people work for a gpu and how do their salaries look like? If you have ANY info/knowledge or any sources I would greatly appreciate it thanks! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6900 XT Review, AMD's Fight For the Top Posted: 08 Dec 2020 06:05 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(VideoCardz) AMD Radeon RX 6900 XT Review Roundup Posted: 08 Dec 2020 06:02 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Radeon RX 6900 XT Review vs RTX 3090/ RTX 3080/ RX 6800 XT! Posted: 08 Dec 2020 09:16 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the point of mid end GPU premium models? Posted: 08 Dec 2020 04:50 AM PST For example the ASUS ROG Strix 3070 OC or Gigabyte Aorus 3070 Master. Who would ever buy this if you can get a budget 3080 model for $50 (MSRP) more? The improved cooling/noise/OC isn't even near worth the base performance jump going from a 3070 to a 3080. I at least have yet to see a single 3070 outperform a 3080. Apart from current availability and elevated prices I can't see any point and I doubt that is the companies' main reason for launching these. Also these models rise in price as well so it evens out, the difference in store prices for said 3070 models compared to 3080 is $50-80. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDNA 2 Instruction Set Architecture Reference Guide Posted: 08 Dec 2020 02:22 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality of webcams filling Logitech's production gap during COVID? Posted: 08 Dec 2020 09:46 AM PST It seems a lot of lesser known brands are trying to fill the need for webcams right now, and a brand I keep seeing near the top at Best Buy is Aluratek. Anybody try any of their models yet? I can't really find any reviews outside of the BB website. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Radeon RX 6900 XT Review - The Biggest Big Navi Posted: 08 Dec 2020 06:10 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why is Apple M1 Processor Passing on the Chiplets? - EE Times Asia Posted: 08 Dec 2020 04:14 PM PST |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment