Hardware support: [Anandtech] DDR5 Memory Specification Released: Setting the Stage for DDR5-6400 And Beyond |
- [Anandtech] DDR5 Memory Specification Released: Setting the Stage for DDR5-6400 And Beyond
- AMD vs. Intel Gaming Performance: 20 CPUs compared, from 3100 to 3900XT, from 7700K to 10900K
- New AMD Threadripper WRX80 Chipset Specs & Differences vs. TRX40, 3950X vs. 3955WX, et al. (Gamers Nexus)
- Micron Launches Technology Enablement Program to Advance DDR5 Adoption
- AMD's Xeon W-Killing 64-Core Threadripper Pro Lands in Lenovo ThinkStation P620
- Death Stranding PC Tech Review: The Upgrade We've Been Waiting For (Digital Foundry)
- [Level1Techs] AMD Threadripper PRO: Now Available w/ Lenovo ThinkStation P620!
- [IEEE] IBM’s $3-Billion Research Project Has Kept Computing Moving Forward
- Xbox Velocity Architecture: A Closer Look at the Next-Gen Tech Driving Gaming Innovation Forward on Xbox Series X
- AMD Announces Ryzen Threadripper Pro: Workstation Parts for OEMs Only | AnandTech
- [CRN] - Chip Startup Graphcore Takes On Nvidia A100 With New IPU
- Graphcore unveils new GC200 chip and M2000 1U rack
- Intel re-enables undervolting for some reference design laptops
- [Optimum Tech] Cooler Master NR200 Review - They Listened!
- Corsair debuts iCUE NEXUS keyboard display accessory - KitGuru
- [Phoronix] - AMD Launches The Ryzen Threadripper PRO For Workstations
- Marvell’s ThunderX3 Server Team Loses VP/GM and Lead Architect
- Leak: Lenovo ThinkPad X1 Nano with a 16:10 screen & Intel Tiger Lake weighs less than 1 kg
- Ampere release "just around the corner", no GPU vendor have any information on RDNA2 cards
[Anandtech] DDR5 Memory Specification Released: Setting the Stage for DDR5-6400 And Beyond Posted: 14 Jul 2020 02:09 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD vs. Intel Gaming Performance: 20 CPUs compared, from 3100 to 3900XT, from 7700K to 10900K Posted: 14 Jul 2020 06:17 AM PDT
AMD vs. Intel Gaming Performance in a graph
Source: 3DCenter.org [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 15 Jul 2020 12:22 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micron Launches Technology Enablement Program to Advance DDR5 Adoption Posted: 14 Jul 2020 11:57 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD's Xeon W-Killing 64-Core Threadripper Pro Lands in Lenovo ThinkStation P620 Posted: 14 Jul 2020 09:34 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Stranding PC Tech Review: The Upgrade We've Been Waiting For (Digital Foundry) Posted: 14 Jul 2020 06:37 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Level1Techs] AMD Threadripper PRO: Now Available w/ Lenovo ThinkStation P620! Posted: 14 Jul 2020 01:27 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[IEEE] IBM’s $3-Billion Research Project Has Kept Computing Moving Forward Posted: 14 Jul 2020 05:57 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 14 Jul 2020 08:48 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Announces Ryzen Threadripper Pro: Workstation Parts for OEMs Only | AnandTech Posted: 14 Jul 2020 10:48 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[CRN] - Chip Startup Graphcore Takes On Nvidia A100 With New IPU Posted: 15 Jul 2020 02:03 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphcore unveils new GC200 chip and M2000 1U rack Posted: 15 Jul 2020 01:53 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel re-enables undervolting for some reference design laptops Posted: 14 Jul 2020 09:21 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Optimum Tech] Cooler Master NR200 Review - They Listened! Posted: 14 Jul 2020 06:38 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsair debuts iCUE NEXUS keyboard display accessory - KitGuru Posted: 14 Jul 2020 04:10 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Phoronix] - AMD Launches The Ryzen Threadripper PRO For Workstations Posted: 14 Jul 2020 09:33 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvell’s ThunderX3 Server Team Loses VP/GM and Lead Architect Posted: 14 Jul 2020 08:04 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leak: Lenovo ThinkPad X1 Nano with a 16:10 screen & Intel Tiger Lake weighs less than 1 kg Posted: 15 Jul 2020 01:30 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampere release "just around the corner", no GPU vendor have any information on RDNA2 cards Posted: 15 Jul 2020 01:02 AM PDT |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment