Hardware support: GeForce RTX 3080 & 3090 Meta Analysis: 4K & RayTracing performance results compiled |
- GeForce RTX 3080 & 3090 Meta Analysis: 4K & RayTracing performance results compiled
- Amazon Luna servers will run Windows games directly on Nvidia T4 GPUs
- [Paul's Hardware] Comparing RTX 3080 Stability, Temps and Overclocking (POSCAP vs MLCC)
- Let's talk about: NVidia RTX 3080 stability / capacitor issues (POSCAP / SP-CAP vs MLCC)
- [GN] GPU PCB Analysis: Founders Edition RTX 3080 Build Quality & VRM Capabilities
- Arm wants to obliterate Intel and AMD with gigantic 192-core CPU
- Found a reference to ARM v9 in a NUVIA job listing
- RTX 3090 Overclocked to over 2100 MHz - Shunt-Mod + Volt-Mod in Detail
- [VideoCardz] Newegg Insider lists AMD Radeon RX 6000 series specifications
- Could DLSS be used to upscale and enhance old games in real-time ?
- Newegg Insider Reportedly Reveals Radeon RX 6900 XT, RX 6800XT, RX 6700 XT Specifications
GeForce RTX 3080 & 3090 Meta Analysis: 4K & RayTracing performance results compiled Posted: 27 Sep 2020 10:25 PM PDT
Source: 3DCenter's GeForce RTX 3090 Launch Analysis [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon Luna servers will run Windows games directly on Nvidia T4 GPUs Posted: 27 Sep 2020 02:29 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Paul's Hardware] Comparing RTX 3080 Stability, Temps and Overclocking (POSCAP vs MLCC) Posted: 27 Sep 2020 03:50 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's talk about: NVidia RTX 3080 stability / capacitor issues (POSCAP / SP-CAP vs MLCC) Posted: 27 Sep 2020 01:01 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[GN] GPU PCB Analysis: Founders Edition RTX 3080 Build Quality & VRM Capabilities Posted: 27 Sep 2020 07:54 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm wants to obliterate Intel and AMD with gigantic 192-core CPU Posted: 27 Sep 2020 09:16 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found a reference to ARM v9 in a NUVIA job listing Posted: 27 Sep 2020 10:47 PM PDT https://jobs.lever.co/nuviainc/f13f5f64-5240-4522-8890-8484e968edad One of the qualifications is "Expertise in ARM v8 and v9 specifications and their impact to SoC system architecture" Could this be a sign that ARM v9 is coming soon? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTX 3090 Overclocked to over 2100 MHz - Shunt-Mod + Volt-Mod in Detail Posted: 27 Sep 2020 04:28 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[VideoCardz] Newegg Insider lists AMD Radeon RX 6000 series specifications Posted: 27 Sep 2020 03:14 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Could DLSS be used to upscale and enhance old games in real-time ? Posted: 27 Sep 2020 06:40 AM PDT Few years ago AI image upscaling has started showing up and things like ESRGAN. Left and right people started training their own models and experimenting by upscaling screenshots of older games, removing pixelisation and enhancing 16-bit color to 32-bit color with great results in old games like Myst, Monkey Island, etc... https://i.imgur.com/dY8gtQR.png Problem is it was too slow to do it in realtime over the whole scene. Some projects do enhance individual textures which you can download, but that is a different approach which I am not talking about here. Now we have Nvidia's DLSS which basically does the same thing as the original experiments; with pretrained models they upscale the whole scene running on a lower resolution and it is done in real-time. So, my question is; just like you would use Reshade to apply shaders in post processing on basically any game, could it eventually be possible to use DLSS with user created pre-trained models to enhance older titles in real-time ? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newegg Insider Reportedly Reveals Radeon RX 6900 XT, RX 6800XT, RX 6700 XT Specifications Posted: 27 Sep 2020 11:43 AM PDT |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment