Hardware support: PC Gamer: "The Steam Deck is still 'on track' for February launch, Valve says" |
- PC Gamer: "The Steam Deck is still 'on track' for February launch, Valve says"
- Intel to invest $7.1B in Malaysia chipmaking expansion
- Sony Develops World’s First Stacked CMOS Image Sensor Technology with 2-Layer Transistor Pixel
- Intel Core i5-12400 Workstation Review - How does real work succeed without glued-on E-cores? | Part 2 | igor'sLAB
- Intel Core i9-12900KS pre-binned CPU with 5.2 GHz all-core frequency allegedly in the works
- Intel accidentally releases test driver for DG3 "Elasti" dGPU, Raptor/Meteor/Arrow/Lunar-Lake iGPUs - VideoCardz.com
- [TPU] Halo Infinite Benchmark Test & Performance Review
- [Jarrod'sTech] Comparing 5 Generations of Intel i5 Processors! (8th to 12th gen)
- Bloomberg: "Apple Builds New Team in Southern California to Bring More Wireless Chips In-House"
- VideoCardz : "Desktop NVIDIA GeForce RTX 3050 could launch in two variants with 8GB and 4GB memory"
- Protocol: "We toured Intel's advanced chip making site in Oregon. Here's how it works."
- "More GeForce Laptop Choices For Gamers & Creators" (RTX 2050, MX570, & MX550 Announcement)
- TSMC announces N4X process technology for HPCs, risk production starts in 1H 2023 - VideoCardz.com
- TechPowerUp: "TSMC Wants Payment in Advance to Give Intel Access to 3 Nanometre Node"
- Almost entire Intel 12th Gen Core "Alder Lake-P" mobile CPU lineup leaks through Geekbench - VideoCardz.com
- Silicon Photonic Hardware Acceleration startup Lightelligence reveal their Photonic Arithmetic Computing Engine (PACE)
- Single- vs. dual-rank, DDR4 vs. DDR5 - What is the ideal RAM config for Intel Alder Lake? | Synthetics and Gaming | igor'sLAB
- "Floadia Develops Memory Technology That Retains Ultra-high-precision Analog Data for Extended Periods"
- A potential hangup for quantum computing: Cosmic rays
- Graphics chip & graphics card market share Q3'21
- TSMC Has Once Again Extended Its 5nm Family, Targeting High Performance Computing
- Chips and Cheese: "Alder Lake – E-Cores, Ring Clock, and Hybrid Teething Troubles"
- LTT - Quantum Dot facility tour
PC Gamer: "The Steam Deck is still 'on track' for February launch, Valve says" Posted: 16 Dec 2021 09:43 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel to invest $7.1B in Malaysia chipmaking expansion Posted: 16 Dec 2021 06:49 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Develops World’s First Stacked CMOS Image Sensor Technology with 2-Layer Transistor Pixel Posted: 16 Dec 2021 11:07 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Dec 2021 03:58 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel Core i9-12900KS pre-binned CPU with 5.2 GHz all-core frequency allegedly in the works Posted: 17 Dec 2021 05:43 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Dec 2021 07:50 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[TPU] Halo Infinite Benchmark Test & Performance Review Posted: 17 Dec 2021 02:07 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Jarrod'sTech] Comparing 5 Generations of Intel i5 Processors! (8th to 12th gen) Posted: 17 Dec 2021 04:32 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomberg: "Apple Builds New Team in Southern California to Bring More Wireless Chips In-House" Posted: 16 Dec 2021 12:35 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VideoCardz : "Desktop NVIDIA GeForce RTX 3050 could launch in two variants with 8GB and 4GB memory" Posted: 16 Dec 2021 07:42 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: "We toured Intel's advanced chip making site in Oregon. Here's how it works." Posted: 16 Dec 2021 11:12 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"More GeForce Laptop Choices For Gamers & Creators" (RTX 2050, MX570, & MX550 Announcement) Posted: 17 Dec 2021 06:27 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSMC announces N4X process technology for HPCs, risk production starts in 1H 2023 - VideoCardz.com Posted: 16 Dec 2021 02:50 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TechPowerUp: "TSMC Wants Payment in Advance to Give Intel Access to 3 Nanometre Node" Posted: 15 Dec 2021 05:38 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Dec 2021 01:57 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Dec 2021 06:39 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Dec 2021 01:27 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Dec 2021 05:23 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A potential hangup for quantum computing: Cosmic rays Posted: 15 Dec 2021 05:07 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics chip & graphics card market share Q3'21 Posted: 15 Dec 2021 07:08 PM PST
PS: Normal AiB delivery quantities (pre-crisis) are (somewhere in the direction of) 3-3.5 million units for AMD and 8 million units for nVidia per quarter.
Infographs: Notes: Important The most likely resolution is that the tables are completely correct, thus actually contain values from the second quarter of 2020 - and therefore the year-on-year comparison in the accompanying text was erroneously started with the wrong reference figure. Unfortunately, JPR has so far not corrected the tables or the text, although even in the simplest possible case at least the table label clearly does not refer to the correct period. This is critical, as the report with the +25.7% more AiB graphic chips was widely passed around - in real terms, however, the annual comparison (presumably) results in only +10.4% growth. Of course, my interpretation of things cannot be completely certain either - this clarification can ultimately only be provided by JPR.
Sources: 3DCenter.org, based on reports by Jon Peddie Research #1 & #2 (missing values interpolated) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSMC Has Once Again Extended Its 5nm Family, Targeting High Performance Computing Posted: 15 Dec 2021 06:28 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chips and Cheese: "Alder Lake – E-Cores, Ring Clock, and Hybrid Teething Troubles" Posted: 15 Dec 2021 07:24 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTT - Quantum Dot facility tour Posted: 15 Dec 2021 12:34 PM PST |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment