Hardware support: Intel 12th Core Series Review Megathread |
- Intel 12th Core Series Review Megathread
- Intel Alder Lake gaming performance: 1110 benchmarks compiled
- [GN] Attacking AMD's Prices: Intel Core i5-12600K CPU Review & Benchmarks vs. AMD
- "Intel Arc | High Fidelity Gaming Upscaling with Intel XeSS | Intel Graphics"
- Intel rumored to hire remaining employees from Centaur, maker of “Haswell level” x86 CPUs with AVX-512 support, from VIA Technologies for $125 million dollars
- G.SKILL Trident Z5 memory has been overclocked to 8704 MT/s - VideoCardz.com
- "Imagination launches the most advanced ray tracing GPU"
- [AHOC/Buildzoid] mobo PCB Breakdown: Gigabyte Z690 Aorus Pro // The GOTO Overclocking board
- [Puget] 12th Gen Content Creation Benchmarks
- [OC3D] DDR4 vs DDR5 on both i5 12600k and i9 12900k Asus Z690 TUF
- [KitGuru] DDR4 v DDR5 on Intel 12th Gen Platform
- Asus preps affordable 13-inch laptop with detachable OLED screen
- [HUB] Intel Core i7 12700KF Review, Core i7 Goes After Ryzen 9!
- PCIe RAID Controller -> Advice
- MIT News: "Engineers report a major advance in creating a new family of semiconductor materials"
- Apple's M1 Pro, M1 Max chips are the culmination of a vision hatched in 2008
- The "ultimate" Thinkpad
- [TPU] ASUS ROG Maximus Z690 Hero Review
- "AMD Radeon™ PRO V620 GPU Delivers Powerful, Multi-Purpose Data Center Visual Performance for Today's Demanding Cloud Workloads"
- [OC3D] Gigabyte Z690 Aorus Master Review
- [OC3D] MSI Z690 MEG Unify Review - RGB'less DDR5 Motherboard
- [OC3D] ASUS ROG Strix Z690-E Gaming WiFi Review
Intel 12th Core Series Review Megathread Posted: 04 Nov 2021 06:36 AM PDT I apologize for the late making of the thread due to a lack of time available. Please note that all testing done outside the scope of a CPU review (e.g. Extreme Overclocking, DDR4 vs DDR5 tests, Motherboard reviews) are ALLOWED as a seperate post.Post will be periodically updated if needed. Written Reviews:Eurogamer / Digital Foundry - 12900K / 12600K Igor's Lab - 12900K / 12700K / 12600K Phoronix - 12900K / 12600K on Linux Puget System - 12900K / 12700K / 12600K in Content Creation Tom's Hardware - 12900K / 12600K Other Laguages in written:Computerbase - 12900K / 12700K / 12600K + DRAM testing (in German) Hardwareluxx - 12900K / 12600K (in German) HKEPC - 12900K (in Trad. Chinese) Sweclockers - 12900K / 12600K (in Swedish) Videos:[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel Alder Lake gaming performance: 1110 benchmarks compiled Posted: 04 Nov 2021 02:20 PM PDT
Source: 3DCenter.org
PS (Nov 5): [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[GN] Attacking AMD's Prices: Intel Core i5-12600K CPU Review & Benchmarks vs. AMD Posted: 04 Nov 2021 09:13 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Intel Arc | High Fidelity Gaming Upscaling with Intel XeSS | Intel Graphics" Posted: 04 Nov 2021 05:03 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Nov 2021 08:30 PM PDT According to the Asian Press, Intel is hiring the employees from VIA's Centaur division – the makers of "Haswell level" AVX-512 capable 8-core CPUs you can read more about here, when we had an AMA with Centaur about their CPUs – in return for a payment of $125 million dollars.
Source : UDN
Hat tip: /u/borandi aka Dr. Ian Cutress of Anandtech on Twitter: https://twitter.com/IanCutress/status/1456448398060658695 [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.SKILL Trident Z5 memory has been overclocked to 8704 MT/s - VideoCardz.com Posted: 05 Nov 2021 01:43 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Imagination launches the most advanced ray tracing GPU" Posted: 04 Nov 2021 10:44 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[AHOC/Buildzoid] mobo PCB Breakdown: Gigabyte Z690 Aorus Pro // The GOTO Overclocking board Posted: 05 Nov 2021 12:43 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Puget] 12th Gen Content Creation Benchmarks Posted: 04 Nov 2021 06:36 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[OC3D] DDR4 vs DDR5 on both i5 12600k and i9 12900k Asus Z690 TUF Posted: 04 Nov 2021 06:05 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[KitGuru] DDR4 v DDR5 on Intel 12th Gen Platform Posted: 04 Nov 2021 08:32 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asus preps affordable 13-inch laptop with detachable OLED screen Posted: 04 Nov 2021 09:36 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[HUB] Intel Core i7 12700KF Review, Core i7 Goes After Ryzen 9! Posted: 05 Nov 2021 03:01 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe RAID Controller -> Advice Posted: 05 Nov 2021 02:18 AM PDT Hi, I would like to get an RAID Controller as PCIe card to setup a RAID array (Private) but I have 0 experience with manufacturers for those Controllers... and I couldn't find any from notable hardware manufacturers. Do you have some recommendations? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIT News: "Engineers report a major advance in creating a new family of semiconductor materials" Posted: 04 Nov 2021 03:01 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple's M1 Pro, M1 Max chips are the culmination of a vision hatched in 2008 Posted: 04 Nov 2021 07:28 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Nov 2021 10:11 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[TPU] ASUS ROG Maximus Z690 Hero Review Posted: 04 Nov 2021 06:40 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Nov 2021 07:33 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[OC3D] Gigabyte Z690 Aorus Master Review Posted: 04 Nov 2021 10:17 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[OC3D] MSI Z690 MEG Unify Review - RGB'less DDR5 Motherboard Posted: 04 Nov 2021 09:07 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[OC3D] ASUS ROG Strix Z690-E Gaming WiFi Review Posted: 04 Nov 2021 10:16 AM PDT |
You are subscribed to email updates from /r/hardware: a technology subreddit for computer hardware news, reviews and discussion.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment